Token Distribution
Token Metrics
Total supply: 100,000,000 (100 million)
Exchange listing price: $0.15
Token allocation & release schedule
Total supply of LIKK tokens is 1 billion with the following distribution
Seed Round | 20% | 10% at TGE and then 7.50% monthly (total 12 months) |
Private Round | 13.5% | 16% at TGE and then 14% monthly (total 6 months) |
Public Sale | 2% | 25% on TGE, then 25% monthly over 3 months. (total 3 months) |
Business Development | 10% | 2.78% on TGE, 2 months cliff, then 2.78% monthly over 35 months |
Founders & Team | 10% | 1 Year cliff, then 5.56% over 18 months |
Ecosystem Reserve | 26.50% | 20% distributed every 6 months starting 1 month after TGE - total 2 years |
Exchange liquidity | 18% | 15% on TGE, then 4.25% monthly over 20 months |
Last updated